Cash Flows
Two equivalent methods:
Indirect method
Direct method
We will cover the direct method today
Indirect method
Direct method
This requires careful consideration of business activities
We need to consider effects from other accounts
There can be multiple sources for Revenue
Use A/P and Inventory to find payments to suppliers
Use payable and expense to find payments for prepaid expenses
Use prepaid expense and expense to find payments for expenses
Make sure to take bond amortization into account
Format
Format
Operating | Investing | Financing | Activity |
---|---|---|---|
\(+\) | \(+\) | \(+\) | Building up cash; looking for acquisition? |
\(+\) | \(+\) | \(-\) | Paying off debt by growing CFO and PP&E sales |
\(+\) | \(-\) | \(+\) | Expanding via internal growth and borrowing |
\(+\) | \(-\) | \(-\) | Improved CFO used to buy PP&E and pay off debt |
\(-\) | \(+\) | \(+\) | Covering CFO shortfall via borrowing and PP&E sale |
\(-\) | \(+\) | \(-\) | Sale of PP&E to cover debt payment and CFO shortfall |
\(-\) | \(-\) | \(+\) | Rapid growth but shortfall in CFO |
\(-\) | \(-\) | \(-\) | Using cash reserves to finance shortfalls and pay debt |
Construct an SCF using the following information. Use the indirect method to determine OCF.