We’ll get started on these today – sentiment and readability
We’ll cover topic modeling next session
This is what we will work on today, and we will revist some of this in the remaining class sessions
Wide format
## # A tibble: 3 x 3
## quarter level_3 value
## <chr> <chr> <chr>
## 1 1995-Q1 Wholesale Trade 17
## 2 1995-Q1 Retail Trade -18
## 3 1995-Q1 Accommodation 16
Long format
## # A tibble: 3 x 4
## RegionID `1996-04` `1996-05` `1996-06`
## <dbl> <dbl> <dbl> <dbl>
## 1 84654 334200 335400 336500
## 2 90668 235700 236900 236700
## 3 91982 210400 212200 212200
The structure is given by the IDs, dates, and variables
"JANUARY"
, "ONE"
, "FEMALE"
All of these require us to determine and impose structure
What are call centers using NLP for?
How does NLP help call centers with their business?
Where an we make use of NLP in business?
\ | ( ) [ { } ^ $ * + ? . !
\
\
is a special character, we’ll need to put \
before \
…
$
, we would use \\$
\t
is tab\r
is newline (files from Macs)\r\n
is newline (files from Windows)\n
is newline (files from Unix, Linux, etc.)\\
to get the backslashes though# Read text from a .txt file using read_file()
doc <- read_file("../../Data/0001104659-14-015152.txt")
# str_wrap is from stringr from tidyverse
cat(str_wrap(substring(doc,1,500), 80))
## UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM
## 10-K ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE
## ACT OF 1934 For the fiscal year ended December 31, 2013 Commission file number
## 1-9924 Citigroup Inc. (Exact name of registrant as specified in its charter)
## Securities registered pursuant to Section 12(b) of the Act: See Exhibit 99.01
## Securities registered pursuant to Section 12(g) of the Act: none Indicate by
## check mark if the registrant is a
<a>
, <table>
, <img>
, etc.library(httr)
library(XML)
httpResponse <- GET('https://coinmarketcap.com/currencies/ethereum/')
html = httr::content(httpResponse, "text")
paste0('...', str_wrap(substring(html, 135418, 135480), 80), '...')
## [1] "...ll{margin-right:8px;}/*!sc*/ .jskEGI .namePillPrimary{backgroun..."
xpath <- '//*[@id="__next"]/div/div[1]/div[2]/div/div[1]/div[2]/div/div[2]/div[1]/div/text()'
hdoc = htmlParse(html, asText=TRUE) # from XML
price <- xpathSApply(hdoc, xpath, xmlValue)
print(paste0("Ethereum was priced at $", price,
" when these slides were compiled"))
## [1] "Ethereum was priced at $$3,065.38 when these slides were compiled"
# The actual version I use (with caching to avoid repeated lookups) is in the appendix
cryptoMC <- function(name) {
httpResponse <- GET(paste('https://coinmarketcap.com/currencies/',name,'/',sep=''))
html = httr::content(httpResponse, "text")
xpath <- '//*[@id="__next"]/div/div[1]/div[2]/div/div[1]/div[2]/div/div[2]/div[1]/div/text()'
hdoc = htmlParse(html, asText=TRUE)
plain.text <- xpathSApply(hdoc, xpath, xmlValue)
plain.text
}
## [1] "Ethereum was priced at $3,065.38"
## [1] "Litecoin was priced at $151.13"
We will cover these using stringr as opposed to base R – stringr’s commands are much more consistent
## Citis net income was $13.5 billion
## Net income decreased 14%, mainly driven by lower revenues and lower loan loss
## reserve releases, partially offset by lower net credit losses and expenses.
sep=
optioncollapse=
with the desired separatorsep=""
## [1] "citis net income was $13.5 billion"
## [1] "CITIS NET INCOME WAS $13.5 BILLION"
## [1] "Citis Net Income Was $13.5 Billion"
str_
prefixed functions support non-English languages as wellpaste
# board is a list of director names
# titles is a list of the director's titles
paste(board, titles, sep=", ")
## [1] "Michael L. Corbat, CEO"
## [2] "Michael E. O’Neill, Chairman"
## [3] "Anthony M. Santomero, Former president, Fed (Philidelphia)"
## [4] "William S. Thompson, Jr., CEO, Retired, PIMCO"
## [5] "Duncan P. Hennes, Co-Founder/Partner, Atrevida Partners"
## [6] "Gary M. Reiner, Operating Partner, General Atlantic"
## [7] "Joan E. Spero, Senior Research Scholar, Columbia University"
## [8] "James S. Turley, Former Chairman & CEO, E&Y"
## [9] "Franz B. Humer, Chairman, Roche"
## [10] "Judith Rodin, President, Rockefeller Foundation"
## [11] "Robert L. Ryan, CFO, Retired, Medtronic"
## [12] "Diana L. Taylor, MD, Wolfensohn Fund Management"
## [13] "Ernesto Zedillo Ponce de Leon, Professor, Yale University"
## [14] "Robert L. Joss, Professor/Dean Emeritus, Stanford GSB"
cat(str_wrap(paste0("Citi's board consists of: ",
paste(board[1:length(board)-1], collapse=", "),
", and ", board[length(board)], "."), 80))
## Citi's board consists of: Michael L. Corbat, Michael E. O’Neill, Anthony M.
## Santomero, William S. Thompson, Jr., Duncan P. Hennes, Gary M. Reiner, Joan E.
## Spero, James S. Turley, Franz B. Humer, Judith Rodin, Robert L. Ryan, Diana L.
## Taylor, Ernesto Zedillo Ponce de Leon, and Robert L. Joss.
## [1] "Citis net income was $13.5 billion"
## [1] "Citis net income was over $10 billion"
[[1]]
can extract the first vectorn=
n=
## [1] 206
## The total amount of securities authorized pursuant to any instrument defining
## rights of holders of long-term debt of the Company does not exceed 10% of the
## total assets of the Company and its consolidated subsidiaries. The Company
## will furnish copies of any such instrument to the SEC upon request. Copies of
## any of the exhibits referred to above will be furnished at a cost of $0.25 per
## page (although no charge will be made for the 2013 Annual Report on Form 10-
## K) to security holders who make written request to Citigroup Inc., Corporate
## Governance, 153 East 53 rd Street, 19 th Floor, New York, New York 10022. *
## Denotes a management contract or compensatory plan or arrangement. + Filed
## herewith.
## [[1]]
## start end
## [1,] 8508 8517
## [2,] 9902 9911
## [3,] 16549 16558
## [4,] 17562 17571
## [5,] 28900 28909
## [6,] 32197 32206
## [7,] 35077 35086
## [8,] 37252 37261
## [9,] 40187 40196
## [10,] 43257 43266
## [11,] 45345 45354
## [12,] 47618 47627
## [13,] 51865 51874
## [14,] 51953 51962
## [15,] 52663 52672
## [16,] 52748 52757
## [17,] 54970 54979
## [18,] 58817 58826
## [19,] 96022 96031
## [20,] 96717 96726
## [21,] 99297 99306
## [22,] 188340 188349
## [23,] 189049 189058
## [24,] 201462 201471
## [25,] 456097 456106
## [26,] 460158 460167
## [27,] 460446 460455
## [28,] 460467 460476
## [29,] 475016 475025
## [30,] 475298 475307
## [31,] 545581 545590
## [32,] 554362 554371
TRUE
or FALSE
for the presence of a string in the text## [1] FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE TRUE TRUE
## [1] 13
## [1] 0 0 0 0 0 4 0 0 2 2
## [1] 4
## start end
## [1,] 8508 8517
## [1] "net income"
@
sign.
in it[:graph:]+
.
.
though[:alnum:]+\\.[.[:alnum:]]+
# Extract all emails from the annual report
str_extract_all(doc,'[:graph:]+@[:alnum:]+\\.[.[:alnum:]]+')
## [[1]]
## [1] "shareholder@computershare.com" "shareholder@computershare.com"
## [3] "docserve@citi.com" "shareholderrelations@citi.com"
@
was itself – it isn’t a special character in strings in R\\.
is just a period – we need to escape .
because it is special[: :]
, is a set of characters
[:graph:]
means any letter, number, or punctuation[:alnum:]
means any letter or number+
is used to indicate that we want 1 or more of the preceding element – as many as it can match
[:graph:]+
meant “Give us every letter, number, and punctuation you can, but make sure there is at least 1.”[ ]
, ask for anything inside
[.[:alnum:]]+
meant “Give us every letter, number, and .
you can, but make sure there is at least 1.”shareholder@computershare.com
[:graph:]+@[:alnum:]+\\.[.[:alnum:]]+
[:graph:]+
\(\Rightarrow\) shareholder
@
\(\Rightarrow\) @
[:alnum:]+
\(\Rightarrow\) computershare
\\.
\(\Rightarrow\) .
[.[:alnum:]]+
\(\Rightarrow\) com
.
matches everything[:alpha:]
matches all letters[:lower:]
matches all lowercase letters[:upper:]
matches all UPPERCASE letters[:digit:]
matches all numbers 0 through 9[:alnum:]
matches all letters and numbers[:punct:]
matches all punctuation[:graph:]
matches all letters, numbers, and punctuation[:space:]
or \s
match ANY whitespace
\S
is the exact opposite[:blank:]
matches whitespace except newlinestext <- c("abcde", 'ABCDE', '12345', '!?!?.', 'ABC123?', "With space", "New\nline")
html_df(data.frame(
text=text,
alpha=str_detect(text,'[:alpha:]'),
lower=str_detect(text,'[:lower:]'),
upper=str_detect(text,'[:upper:]'),
digit=str_detect(text,'[:digit:]'),
alnum=str_detect(text,'[:alnum:]')
))
text | alpha | lower | upper | digit | alnum |
---|---|---|---|---|---|
abcde | TRUE | TRUE | FALSE | FALSE | TRUE |
ABCDE | TRUE | FALSE | TRUE | FALSE | TRUE |
12345 | FALSE | FALSE | FALSE | TRUE | TRUE |
!?!?. | FALSE | FALSE | FALSE | FALSE | FALSE |
ABC123? | TRUE | FALSE | TRUE | TRUE | TRUE |
With space | TRUE | TRUE | TRUE | FALSE | TRUE |
New line | TRUE | TRUE | TRUE | FALSE | TRUE |
text <- c("abcde", 'ABCDE', '12345', '!?!?.', 'ABC123?', "With space", "New\nline")
html_df(data.frame(
text=text,
punct=str_detect(text,'[:punct:]'),
graph=str_detect(text,'[:graph:]'),
space=str_detect(text,'[:space:]'),
blank=str_detect(text,'[:blank:]'),
period=str_detect(text,'.')
))
text | punct | graph | space | blank | period |
---|---|---|---|---|---|
abcde | FALSE | TRUE | FALSE | FALSE | TRUE |
ABCDE | FALSE | TRUE | FALSE | FALSE | TRUE |
12345 | FALSE | TRUE | FALSE | FALSE | TRUE |
!?!?. | TRUE | TRUE | FALSE | FALSE | TRUE |
ABC123? | TRUE | TRUE | FALSE | FALSE | TRUE |
With space | FALSE | TRUE | TRUE | TRUE | TRUE |
New line | FALSE | TRUE | TRUE | FALSE | TRUE |
[ ]
can be used to create a class of characters to look for
[abc]
matches anything that is a
, b
, c
[^ ]
can be used to create a class of everything else
[^abc]
matches anything that isn’t a
, b
, or c
x
is some element
x?
looks for 0 or 1 of x
x*
looks for 0 or more of x
x+
looks for 1 or more of x
x{n}
looks for n
(a number) of x
x{n, }
looks for at least n
of x
x{n,m}
looks for at least n
and at most m
of x
?
to any quantity operator to make it prefer the shortest match possible^
indicates the start of the string$
indicates the end of the string( )
can be used to group components|
can be used within groups as a logical or\\1
refers to the first group\\2
refers to the second group## [1] "STADLAUER MALZFABRIK" "JOAO FORTES ENGENHARIA SA"
## [1] "FGP LTD" "MBK PCL" "MYP LTD" "MCT BHD" "R T C L LTD"
## [1] "INTERNATIONAL ENTERTAINMENT" "PREMIERE HORIZON ALLIANCE"
## [3] "JOAO FORTES ENGENHARIA SA" "OVERSEAS CHINESE TOWN (ASIA)"
## [5] "COOPERATIVE CONSTRUCTION CO" "FRANCE TOURISME IMMOBILIER"
## [7] "BONEI HATICHON CIVIL ENGINE"
# Real estate firm names with a repeated 4 letter pattern
str_subset(RE_names, '([:upper:]{4}).*\\1')
## [1] "INTERNATIONAL ENTERTAINMENT" "CHONG HONG CONSTRUCTION CO"
## [3] "ZHONGHONG HOLDING CO LTD" "DEUTSCHE GEOTHERMISCHE IMMOB"
[12][90][:digit:][:digit:]
[01][:digit:]
[0123][:digit:]
Cavaet: Regexes are generally slow. If you can code something to avoid them, that is often better. But often that may be infeasible.
str_*()
functions use regex by default, they actually have four modes
boundary("word")
# Compustat firm names example
df_RE_names <- df_RE %>%
group_by(isin) %>%
slice(1) %>%
mutate(SG_in_name = str_detect(conm, "(SG|SINGAPORE)"),
name_length = str_length(conm),
SG_firm = ifelse(fic=="SGP",1,0)) %>%
ungroup()
df_RE_names %>%
group_by(SG_firm) %>%
mutate(pct_SG = mean(SG_in_name) * 100) %>%
slice(1) %>%
ungroup() %>%
select(SG_firm, pct_SG)
## # A tibble: 2 x 2
## SG_firm pct_SG
## <dbl> <dbl>
## 1 0 0.369
## 2 1 4.76
\[ 0.39 \left(\frac{\#~words}{\#~sentences}\right) + 11.8\left(\frac{\#~syllables}{\#~words}\right) - 15.59 \]
## Warning: package 'quanteda' was built under R version 4.1.1
## document Flesch.Kincaid
## 1 text1 17.73412
\[ \begin{aligned} & \left[ Mean(Words~per~sentence) +\right.\\ &\left.(\%~of~words~>3~syllables)\right] \times 0.4 \end{aligned} \]
## document FOG
## 1 text1 21.89503
\[ 5.88\left(\frac{\#~letters}{\#~words}\right)-29.6\left(\frac{\#~sentences}{\#~words}\right)-15.8 \]
## document Coleman.Liau.short
## 1 text1 14.96773
to_lower=FALSE
to avoid this if neededID | word |
---|---|
0001104659-14-015152 | united |
0001104659-14-015152 | states |
0001104659-14-015152 | securities |
0001104659-14-015152 | and |
0001104659-14-015152 | exchange |
0001104659-14-015152 | commission |
token=
)
n=
)stopword
package to remove stopwords# get a list of stopwords
stop_en <- stopwords::stopwords("english") # Snowball English
paste0(length(stop_en), " words: ", paste(stop_en[1:5], collapse=", "))
## [1] "175 words: i, me, my, myself, we"
stop_SMART <- stopwords::stopwords(source="smart") # SMART English
paste0(length(stop_SMART), " words: ", paste(stop_SMART[1:5], collapse=", "))
## [1] "571 words: a, a's, able, about, above"
stop_fr <- stopwords::stopwords("french") # Snowball French
paste0(length(stop_fr), " words: ", paste(stop_fr[1:5], collapse=", "))
## [1] "164 words: au, aux, avec, ce, ces"
## Joining, by = "word"
## [1] 128728
## [1] 74985
terms <- df_doc_stop %>%
count(ID, word, sort=TRUE) %>%
ungroup()
total_terms <- terms %>%
group_by(ID) %>%
summarize(total = sum(n))
tf <- left_join(terms, total_terms) %>% mutate(tf=n/total)
tf
## ID word n total tf
## 1 0001104659-14-015152 citi 826 74985 0.011015536
## 2 0001104659-14-015152 2013 743 74985 0.009908648
## 3 0001104659-14-015152 credit 704 74985 0.009388544
## 4 0001104659-14-015152 citis 660 74985 0.008801760
## 5 0001104659-14-015152 risk 624 74985 0.008321664
## 6 0001104659-14-015152 december 523 74985 0.006974728
## 7 0001104659-14-015152 financial 513 74985 0.006841368
## 8 0001104659-14-015152 31 505 74985 0.006734680
## 9 0001104659-14-015152 loans 495 74985 0.006601320
## 10 0001104659-14-015152 assets 488 74985 0.006507968
## 11 0001104659-14-015152 fair 453 74985 0.006041208
## 12 0001104659-14-015152 securities 440 74985 0.005867840
## 13 0001104659-14-015152 billion 435 74985 0.005801160
## 14 0001104659-14-015152 citigroup 420 74985 0.005601120
## 15 0001104659-14-015152 2012 412 74985 0.005494432
## 16 0001104659-14-015152 u.s 390 74985 0.005201040
## 17 0001104659-14-015152 interest 373 74985 0.004974328
## 18 0001104659-14-015152 company 371 74985 0.004947656
## 19 0001104659-14-015152 net 324 74985 0.004320864
## 20 0001104659-14-015152 related 323 74985 0.004307528
## 21 0001104659-14-015152 capital 318 74985 0.004240848
## 22 0001104659-14-015152 million 316 74985 0.004214176
## 23 0001104659-14-015152 market 297 74985 0.003960792
## 24 0001104659-14-015152 consolidated 294 74985 0.003920784
## 25 0001104659-14-015152 cash 292 74985 0.003894112
## 26 0001104659-14-015152 including 279 74985 0.003720744
## 27 0001104659-14-015152 loan 271 74985 0.003614056
## 28 0001104659-14-015152 loss 267 74985 0.003560712
## 29 0001104659-14-015152 losses 265 74985 0.003534040
## 30 0001104659-14-015152 income 260 74985 0.003467360
## 31 0001104659-14-015152 year 253 74985 0.003374008
## 32 0001104659-14-015152 impact 247 74985 0.003293992
## 33 0001104659-14-015152 based 246 74985 0.003280656
## 34 0001104659-14-015152 1 245 74985 0.003267320
## 35 0001104659-14-015152 rate 233 74985 0.003107288
## 36 0001104659-14-015152 approximately 232 74985 0.003093952
## 37 0001104659-14-015152 regulatory 216 74985 0.002880576
## 38 0001104659-14-015152 transactions 215 74985 0.002867240
## 39 0001104659-14-015152 banking 213 74985 0.002840568
## 40 0001104659-14-015152 significant 212 74985 0.002827232
## 41 0001104659-14-015152 debt 211 74985 0.002813896
## 42 0001104659-14-015152 generally 205 74985 0.002733880
## 43 0001104659-14-015152 due 202 74985 0.002693872
## 44 0001104659-14-015152 information 202 74985 0.002693872
## 45 0001104659-14-015152 investment 197 74985 0.002627192
## 46 0001104659-14-015152 tax 196 74985 0.002613856
## 47 0001104659-14-015152 management 195 74985 0.002600520
## 48 0001104659-14-015152 mortgage 194 74985 0.002587184
## 49 0001104659-14-015152 business 189 74985 0.002520504
## 50 0001104659-14-015152 equity 187 74985 0.002493832
## 51 0001104659-14-015152 subject 186 74985 0.002480496
## 52 0001104659-14-015152 trading 185 74985 0.002467160
## 53 0001104659-14-015152 statements 184 74985 0.002453824
## 54 0001104659-14-015152 asset 182 74985 0.002427152
## 55 0001104659-14-015152 foreign 176 74985 0.002347136
## 56 0001104659-14-015152 liquidity 172 74985 0.002293792
## 57 0001104659-14-015152 table 168 74985 0.002240448
## 58 0001104659-14-015152 consumer 167 74985 0.002227112
## 59 0001104659-14-015152 basel 166 74985 0.002213776
## 60 0001104659-14-015152 portfolio 165 74985 0.002200440
## 61 0001104659-14-015152 primarily 164 74985 0.002187104
## 62 0001104659-14-015152 additional 162 74985 0.002160432
## 63 0001104659-14-015152 citigroups 161 74985 0.002147096
## 64 0001104659-14-015152 term 161 74985 0.002147096
## 65 0001104659-14-015152 derivative 160 74985 0.002133760
## 66 0001104659-14-015152 total 160 74985 0.002133760
## 67 0001104659-14-015152 liabilities 159 74985 0.002120424
## 68 0001104659-14-015152 required 159 74985 0.002120424
## 69 0001104659-14-015152 operations 155 74985 0.002067080
## 70 0001104659-14-015152 increased 154 74985 0.002053744
## 71 0001104659-14-015152 addition 153 74985 0.002040408
## 72 0001104659-14-015152 rates 153 74985 0.002040408
## 73 0001104659-14-015152 amount 148 74985 0.001973728
## 74 0001104659-14-015152 balance 148 74985 0.001973728
## 75 0001104659-14-015152 derivatives 147 74985 0.001960392
## 76 0001104659-14-015152 level 147 74985 0.001960392
## 77 0001104659-14-015152 corporate 146 74985 0.001947056
## 78 0001104659-14-015152 quarter 143 74985 0.001907048
## 79 0001104659-14-015152 companys 139 74985 0.001853704
## 80 0001104659-14-015152 iii 139 74985 0.001853704
## 81 0001104659-14-015152 reserve 138 74985 0.001840368
## 82 0001104659-14-015152 accounting 137 74985 0.001827032
## 83 0001104659-14-015152 period 137 74985 0.001827032
## 84 0001104659-14-015152 businesses 136 74985 0.001813696
## 85 0001104659-14-015152 instruments 136 74985 0.001813696
## 86 0001104659-14-015152 requirements 132 74985 0.001760352
## 87 0001104659-14-015152 result 132 74985 0.001760352
## 88 0001104659-14-015152 activities 130 74985 0.001733680
## 89 0001104659-14-015152 recorded 129 74985 0.001720344
## 90 0001104659-14-015152 sale 129 74985 0.001720344
## 91 0001104659-14-015152 services 129 74985 0.001720344
## 92 0001104659-14-015152 lower 128 74985 0.001707008
## 93 0001104659-14-015152 reporting 128 74985 0.001707008
## 94 0001104659-14-015152 results 128 74985 0.001707008
## 95 0001104659-14-015152 global 127 74985 0.001693672
## 96 0001104659-14-015152 stock 126 74985 0.001680336
## 97 0001104659-14-015152 note 125 74985 0.001667000
## 98 0001104659-14-015152 current 124 74985 0.001653664
## 99 0001104659-14-015152 exchange 124 74985 0.001653664
## 100 0001104659-14-015152 offset 123 74985 0.001640328
## 101 0001104659-14-015152 earnings 122 74985 0.001626992
## 102 0001104659-14-015152 potential 122 74985 0.001626992
## 103 0001104659-14-015152 revenues 122 74985 0.001626992
## 104 0001104659-14-015152 bank 121 74985 0.001613656
## 105 0001104659-14-015152 include 120 74985 0.001600320
## 106 0001104659-14-015152 future 119 74985 0.001586984
## 107 0001104659-14-015152 included 118 74985 0.001573648
## 108 0001104659-14-015152 markets 117 74985 0.001560312
## 109 0001104659-14-015152 collateral 115 74985 0.001533640
## 110 0001104659-14-015152 funding 115 74985 0.001533640
## 111 0001104659-14-015152 currency 114 74985 0.001520304
## 112 0001104659-14-015152 investments 114 74985 0.001520304
## 113 0001104659-14-015152 compared 113 74985 0.001506968
## 114 0001104659-14-015152 prior 113 74985 0.001506968
## 115 0001104659-14-015152 3 111 74985 0.001480296
## 116 0001104659-14-015152 citibank 111 74985 0.001480296
## 117 0001104659-14-015152 issued 111 74985 0.001480296
## 118 0001104659-14-015152 risks 111 74985 0.001480296
## 119 0001104659-14-015152 2014 110 74985 0.001466960
## 120 0001104659-14-015152 exposure 110 74985 0.001466960
## 121 0001104659-14-015152 federal 110 74985 0.001466960
## 122 0001104659-14-015152 revenue 109 74985 0.001453624
## 123 0001104659-14-015152 awards 105 74985 0.001400280
## 124 0001104659-14-015152 basis 105 74985 0.001400280
## 125 0001104659-14-015152 costs 105 74985 0.001400280
## 126 0001104659-14-015152 higher 105 74985 0.001400280
## 127 0001104659-14-015152 years 105 74985 0.001400280
## 128 0001104659-14-015152 common 104 74985 0.001386944
## 129 0001104659-14-015152 flows 104 74985 0.001386944
## 130 0001104659-14-015152 long 104 74985 0.001386944
## 131 0001104659-14-015152 recognized 104 74985 0.001386944
## 132 0001104659-14-015152 rules 104 74985 0.001386944
## 133 0001104659-14-015152 sheet 104 74985 0.001386944
## 134 0001104659-14-015152 claims 102 74985 0.001360272
## 135 0001104659-14-015152 made 102 74985 0.001360272
## 136 0001104659-14-015152 underlying 101 74985 0.001346936
## 137 0001104659-14-015152 price 100 74985 0.001333600
## 138 0001104659-14-015152 exposures 98 74985 0.001306928
## 139 0001104659-14-015152 principal 98 74985 0.001306928
## 140 0001104659-14-015152 2011 97 74985 0.001293592
## 141 0001104659-14-015152 economic 96 74985 0.001280256
## 142 0001104659-14-015152 entities 96 74985 0.001280256
## 143 0001104659-14-015152 estimated 96 74985 0.001280256
## 144 0001104659-14-015152 time 96 74985 0.001280256
## 145 0001104659-14-015152 court 95 74985 0.001266920
## 146 0001104659-14-015152 january 95 74985 0.001266920
## 147 0001104659-14-015152 amounts 93 74985 0.001240248
## 148 0001104659-14-015152 held 93 74985 0.001240248
## 149 0001104659-14-015152 plans 93 74985 0.001240248
## 150 0001104659-14-015152 agreements 92 74985 0.001226912
## 151 0001104659-14-015152 card 92 74985 0.001226912
## 152 0001104659-14-015152 change 92 74985 0.001226912
## 153 0001104659-14-015152 holdings 92 74985 0.001226912
## 154 0001104659-14-015152 valuation 92 74985 0.001226912
## 155 0001104659-14-015152 expected 90 74985 0.001200240
## 156 0001104659-14-015152 tier 90 74985 0.001200240
## 157 0001104659-14-015152 default 88 74985 0.001173568
## 158 0001104659-14-015152 internal 88 74985 0.001173568
## 159 0001104659-14-015152 10 86 74985 0.001146896
## 160 0001104659-14-015152 expenses 86 74985 0.001146896
## 161 0001104659-14-015152 final 86 74985 0.001146896
## 162 0001104659-14-015152 performance 86 74985 0.001146896
## 163 0001104659-14-015152 classified 85 74985 0.001133560
## 164 0001104659-14-015152 payment 85 74985 0.001133560
## 165 0001104659-14-015152 periods 85 74985 0.001133560
## 166 0001104659-14-015152 customer 84 74985 0.001120224
## 167 0001104659-14-015152 funds 84 74985 0.001120224
## 168 0001104659-14-015152 impairment 84 74985 0.001120224
## 169 0001104659-14-015152 legal 84 74985 0.001120224
## 170 0001104659-14-015152 average 83 74985 0.001106888
## 171 0001104659-14-015152 cost 83 74985 0.001106888
## 172 0001104659-14-015152 effective 83 74985 0.001106888
## 173 0001104659-14-015152 forward 83 74985 0.001106888
## 174 0001104659-14-015152 subsidiaries 83 74985 0.001106888
## 175 0001104659-14-015152 actions 82 74985 0.001093552
## 176 0001104659-14-015152 clients 82 74985 0.001093552
## 177 0001104659-14-015152 continued 82 74985 0.001093552
## 178 0001104659-14-015152 n.a 82 74985 0.001093552
## 179 0001104659-14-015152 repurchase 82 74985 0.001093552
## 180 0001104659-14-015152 2 81 74985 0.001080216
## 181 0001104659-14-015152 deposits 81 74985 0.001080216
## 182 0001104659-14-015152 part 81 74985 0.001080216
## 183 0001104659-14-015152 party 81 74985 0.001080216
## 184 0001104659-14-015152 transaction 81 74985 0.001080216
## 185 0001104659-14-015152 weighted 81 74985 0.001080216
## 186 0001104659-14-015152 benefit 80 74985 0.001066880
## 187 0001104659-14-015152 contracts 80 74985 0.001066880
## 188 0001104659-14-015152 ended 80 74985 0.001066880
## 189 0001104659-14-015152 option 80 74985 0.001066880
## 190 0001104659-14-015152 ability 79 74985 0.001053544
## 191 0001104659-14-015152 increase 79 74985 0.001053544
## 192 0001104659-14-015152 lending 78 74985 0.001040208
## 193 0001104659-14-015152 protection 78 74985 0.001040208
## 194 0001104659-14-015152 residential 78 74985 0.001040208
## 195 0001104659-14-015152 act 77 74985 0.001026872
## 196 0001104659-14-015152 hedge 77 74985 0.001026872
## 197 0001104659-14-015152 hedges 76 74985 0.001013536
## 198 0001104659-14-015152 products 76 74985 0.001013536
## 199 0001104659-14-015152 account 75 74985 0.001000200
## 200 0001104659-14-015152 banks 75 74985 0.001000200
## 201 0001104659-14-015152 obligations 75 74985 0.001000200
## 202 0001104659-14-015152 ratio 75 74985 0.001000200
## 203 0001104659-14-015152 retail 75 74985 0.001000200
## 204 0001104659-14-015152 conditions 74 74985 0.000986864
## 205 0001104659-14-015152 expense 74 74985 0.000986864
## 206 0001104659-14-015152 sales 74 74985 0.000986864
## 207 0001104659-14-015152 securitization 74 74985 0.000986864
## 208 0001104659-14-015152 ratings 73 74985 0.000973528
## 209 0001104659-14-015152 america 72 74985 0.000960192
## 210 0001104659-14-015152 applicable 72 74985 0.000960192
## 211 0001104659-14-015152 board 72 74985 0.000960192
## 212 0001104659-14-015152 13 71 74985 0.000946856
## 213 0001104659-14-015152 commercial 71 74985 0.000946856
## 214 0001104659-14-015152 customers 71 74985 0.000946856
## 215 0001104659-14-015152 ii 71 74985 0.000946856
## 216 0001104659-14-015152 institutions 71 74985 0.000946856
## 217 0001104659-14-015152 plan 71 74985 0.000946856
## 218 0001104659-14-015152 private 71 74985 0.000946856
## 219 0001104659-14-015152 government 70 74985 0.000933520
## 220 0001104659-14-015152 partially 70 74985 0.000933520
## 221 0001104659-14-015152 similar 70 74985 0.000933520
## 222 0001104659-14-015152 excluding 69 74985 0.000920184
## 223 0001104659-14-015152 hedging 69 74985 0.000920184
## 224 0001104659-14-015152 number 69 74985 0.000920184
## 225 0001104659-14-015152 12 68 74985 0.000906848
## 226 0001104659-14-015152 commitments 68 74985 0.000906848
## 227 0001104659-14-015152 employees 68 74985 0.000906848
## 228 0001104659-14-015152 sold 68 74985 0.000906848
## 229 0001104659-14-015152 counterparty 67 74985 0.000893512
## 230 0001104659-14-015152 driven 67 74985 0.000893512
## 231 0001104659-14-015152 events 67 74985 0.000893512
## 232 0001104659-14-015152 form 67 74985 0.000893512
## 233 0001104659-14-015152 positions 67 74985 0.000893512
## 234 0001104659-14-015152 event 66 74985 0.000880176
## 235 0001104659-14-015152 ongoing 66 74985 0.000880176
## 236 0001104659-14-015152 parties 66 74985 0.000880176
## 237 0001104659-14-015152 30 65 74985 0.000866840
## 238 0001104659-14-015152 goodwill 65 74985 0.000866840
## 239 0001104659-14-015152 purchased 65 74985 0.000866840
## 240 0001104659-14-015152 specific 65 74985 0.000866840
## 241 0001104659-14-015152 annual 64 74985 0.000853504
## 242 0001104659-14-015152 deferred 64 74985 0.000853504
## 243 0001104659-14-015152 estimates 64 74985 0.000853504
## 244 0001104659-14-015152 factors 64 74985 0.000853504
## 245 0001104659-14-015152 payments 64 74985 0.000853504
## 246 0001104659-14-015152 pension 64 74985 0.000853504
## 247 0001104659-14-015152 range 64 74985 0.000853504
## 248 0001104659-14-015152 short 64 74985 0.000853504
## 249 0001104659-14-015152 settlement 63 74985 0.000840168
## 250 0001104659-14-015152 trusts 63 74985 0.000840168
## 251 0001104659-14-015152 defined 62 74985 0.000826832
## 252 0001104659-14-015152 reported 62 74985 0.000826832
## 253 0001104659-14-015152 stress 62 74985 0.000826832
## 254 0001104659-14-015152 asc 61 74985 0.000813496
## 255 0001104659-14-015152 believes 61 74985 0.000813496
## 256 0001104659-14-015152 carrying 61 74985 0.000813496
## 257 0001104659-14-015152 control 61 74985 0.000813496
## 258 0001104659-14-015152 extent 61 74985 0.000813496
## 259 0001104659-14-015152 fixed 61 74985 0.000813496
## 260 0001104659-14-015152 operational 61 74985 0.000813496
## 261 0001104659-14-015152 trust 61 74985 0.000813496
## 262 0001104659-14-015152 accrual 60 74985 0.000800160
## 263 0001104659-14-015152 assumptions 60 74985 0.000800160
## 264 0001104659-14-015152 fees 60 74985 0.000800160
