| Activity | Operating | Investing | Financing | NonCash |
|---|---|---|---|---|
| 1. Reissue treasury shares for a warehouse | ✔ | |||
| 2. Pay off a note payable (depends on length of the loan) | ↓ | ↓ | ||
| 3. Pay interest on a bond (Pick one) | ↓ | ↓ | ↓ | |
| 4. Issue new shares for $10 each | ↑ | |||
| 5. Pay accounts payable | ↓ | |||
| 6. Record $10,000 depreciation on PP&E | N/A | N/A | N/A | N/A |
| 7. Sell machinery at a loss | ↑ | |||
| 8. Sell land | ↑ | |||
| 9. Pay a dividend (pick one) | ↓ | ↓ | ↓ | |
| 10. Buy a warehouse | ↓ | |||
| 11. Sell goods for cash | ↑ |







